
We will always provide an estimate prior to treatment and offer a choice of payment methods.
Payment may be made by cash, cheque or credit/debit cards and we request that you make payment on the day of treatment.
Fees and Charges
Please note the following are only a selection of the wide range of treatments we provide.
To view our finance options, please click here
Examinations | ||
---|---|---|
Enable us to diagnose your problems and address your concerns. | ||
New Patient consultation. Includes a full dental examination, oral cancer screen and a discussion of your requirements and treatment options. Includes 2 X-Rays (If required) | Fr | £55.00 |
Routine examination. Carried out for established patients and includes a full dental examination and oral cancer screen | £32.00 | |
X-Rays. Latest ultra-low dose digital images each | £9.90 | |
Dental Hygiene Treatment | ||
Cleaning and polishing with our Hygienists to ensure healthy gums and fresh breath | £47.00 | |
Direct Access 30 minute hygiene appointment for patients who already have their own dentist elsewhere | £67.50 | |
AIRFLOW Tooth Stain Removal, painlessly restores your teeth to their natural shade! | £59.50 | |
Restoring Teeth | ||
With small to medium sized cavities you may choose from the following options: | ||
Amalgam, a practical option but with a compromised appearance | Fr | £75.00 |
Composite, a tooth coloured alternative providing a superior appearance | Fr (Front Tooth) Fr (Back Tooth) |
£74.90 £97.00 |
Restoring Teeth | ||
With large cavities, you may choose from the following options: | ||
Large Composite, a tooth coloured restoration and reasonably strong | Fr | £131.00 |
Porcelain-Alloy Crown, resilient and with reasonably good aesthetics | £425.00 | |
CEREC™ Cad/Cam Inlay - the latest technology. Long-lasting, | ||
very conservative (saving more of your tooth), and with great appearance | £440.00 | CEREC Emax™ Crown- Strong, great aesthetics and same-day fitting | £525.00 |
Lava™ Zirconia Crown- Very strong and great aesthetics | £615.00 | |
Tooth Whitening | ||
Giving you the confidence a brighter/whiter smile can bring | ||
Leeds City Dentalcare tooth whitening treatment | £295.00 | |
Veneers | ||
Reshape and whiten all at the same time | Fr | £445.00 |
Tooth Removal | ||
Have confidence in the knowledge that you are in good hands | Fr | £93.50 |
Root Canal Treatment | ||
When required as an alternative to extraction | Fr | £260.00 |
Dentures | ||
Many options ranging from simple acrylic to cobalt-chrome (Alloy) | ||
Economy acrylic dentures | ||
A cost-effective option. | Fr | £410.00 |
Our top of the range Cosmetic Dentures | Fr | £595.00 |
Dental Implants | ||
The most elegant solution to replace missing teeth! We utilise the Highest quality Straumann Implants, & Crowns from one of the top rated labs in the UK. We are also able to carry out bone-grafting (without the use of bovine or porcine sourced bone products), & sinus-lift procedures when required. | Single Implant | Fr | £2400.00 |
Orthodontic Treatment | ||
To correct those crooked teeth and improve your smile: | ||
Initial Orthodontic or Cosmetic Consultation | Free | |
Invisalign™ Invisible tooth alignment. | Fr | £1950.00 |
Quick Straight Teeth | Fr | £1500.00 |
Six-month Smiles, Quick Straight Teeth, Fast-Braces and many other cost-effective options available. Please ask your dentist |
Finance Options:
For treatments priced between £500 & £1000, interest free credit is available over 6 months
For treatments priced between £1000 and £2000, interest free credit is available over 12 months
For treatments priced over £2000, finance is available over either a 24 or 36 month period with an interest rate payable of 7.9% APR.
For treatments priced over £5000, finance is available over either a 12, 24, 36, 48, or 60 month period with an interest rate payable of 7.9%APR.
Please see below for a Representative Example:
Representative Example | |
---|---|
Treatment price: | £2000.00 |
Total amount credit: | £2000.00 |
Interest Rate: | 7.9% |
24 montly payments of | £90.36 |
Total amount payable: | £2,168.72 |
Leeds City Dentalcare Ltd are a credit broker & are authorised & regulated by the FCA. Finance is provided by Hitachi Capital (UK) Ltd.